Rivoli weather
Latitude N 45° 04' 45" Longitude E 07° 31' 27" Elevation 370 m
| Temperature and Humidity | ||
| Highest Temperature | 10.1 °C | 13:15 on 10 gennaio |
| Lowest Temperature | -4.8 °C | 06:08 on 07 gennaio |
| Highest Dew Point | 6.9 °C | 10:42 on 18 gennaio |
| Lowest Dew Point | -9.6 °C | 19:19 on 10 gennaio |
| Highest Apparent Temperature | 7.7 °C | 12:32 on 16 gennaio |
| Lowest Apparent Temperature | -7.7 °C | 08:03 on 07 gennaio |
| Lowest Wind Chill Temperature | -4.8 °C | 06:08 on 07 gennaio |
| Highest Heat Index | 10.1 °C | 13:15 on 10 gennaio |
| Highest Minimum | 5.3 °C | 10 gennaio |
| Lowest Maximum | 2.7 °C | 07 gennaio |
| Highest Humidity | 99 % | 22:01 on 16 gennaio |
| Lowest Humidity | 28 % | 12:33 on 10 gennaio |
| Highest Daily Range | 10.4 °C | 03 gennaio |
| Lowest Daily Range | 1.3 °C | 17 gennaio |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 07:58 on 28 gennaio |
| Highest Hourly Rainfall | 5.1 mm | 00:24 on 25 gennaio |
| Highest Daily Rainfall | 25.2 mm | 17 gennaio |
| Highest Monthly Rainfall | 81.6 mm | gennaio |
| Longest Dry Period | 20 days | to 15 gennaio |
| Longest Wet Period | 4 days | to 19 gennaio |
| Wind | ||
| Highest Wind Gust | 18.4 km/h | 19:33 on 10 gennaio |
| Highest Wind Speed 10-minute Average | 3.2 km/h | 20:01 on 10 gennaio |
| Highest Daily Wind Run | 38.3 km | 10 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 mb | 22:44 on 09 gennaio |
| Highest Pressure (sl) | 1025.5 mb | 23:21 on 19 gennaio |
Page updated 04/02/2026 21:20:00
powered by Cumulus
v3.9.4 (3099)