Rivoli weather
Latitude N 45° 04' 45" Longitude E 07° 31' 27" Elevation 370 m
| Temperature and Humidity | ||
| Highest Temperature | 8.4 °C | 13:05 on 01 febbraio |
| Lowest Temperature | -0.2 °C | 08:25 on 01 febbraio |
| Highest Dew Point | 4.7 °C | 15:18 on 04 febbraio |
| Lowest Dew Point | -1.3 °C | 08:25 on 01 febbraio |
| Highest Apparent Temperature | 7.0 °C | 13:09 on 01 febbraio |
| Lowest Apparent Temperature | -2.4 °C | 08:25 on 01 febbraio |
| Lowest Wind Chill Temperature | -0.2 °C | 08:25 on 01 febbraio |
| Highest Heat Index | 8.4 °C | 13:05 on 01 febbraio |
| Highest Minimum | 1.5 °C | 02 febbraio |
| Lowest Maximum | 4.4 °C | 02 febbraio |
| Highest Humidity | 99 % | 19:00 on 01 febbraio |
| Lowest Humidity | 71 % | 11:52 on 01 febbraio |
| Highest Daily Range | 8.6 °C | 01 febbraio |
| Lowest Daily Range | 2.9 °C | 02 febbraio |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 02:47 on 03 febbraio |
| Highest Hourly Rainfall | 2.7 mm | 09:51 on 04 febbraio |
| Highest Daily Rainfall | 10.2 mm | 03 febbraio |
| Longest Dry Period | 4 days | to 01 febbraio |
| Longest Wet Period | 2 days | to 03 febbraio |
| Wind | ||
| Highest Wind Gust | 6.1 km/h | 15:55 on 01 febbraio |
| Highest Wind Speed 10-minute Average | 1.3 km/h | 10:52 on 01 febbraio |
| Highest Daily Wind Run | 5.5 km | 01 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 1003.6 mb | 20:48 on 04 febbraio |
| Highest Pressure (sl) | 1018.1 mb | 23:16 on 01 febbraio |
Page updated 04/02/2026 21:20:00
powered by Cumulus
v3.9.4 (3099)