Rivoli weather
Latitude N 45° 04' 45" Longitude E 07° 31' 27" Elevation 370 m
| Dawn: | 06:55 | Sunrise: | 07:25 | Moonrise: | 08:11 |
| Dusk: | 18:33 | Sunset: | 18:03 | Moonset: | 20:34 |
| Daylight: | 11:38 | Day length: | 10:38 | Moon Phase: | Waxing Crescent |
Welcome to Home PWS for testing.
The weather station in use is the SBS-WS-100, and these pages are updated every 2 minutes.
Forecast: Unsettled, rain later
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Humidity | 75% |
| Temp change last hour | 0 °C | Dew Point | 1.3 °C |
| Windchill | 5.4 °C | Apparent Temperature | 3.6 °C |
| Heat Index | 5.4 °C | THW Index | 0.0 |
| Inside Temperature | 19.3 °C | Inside Humidity | 37% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 55.5 mm | Rainfall This Year | 137.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-14 15:54 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | Wind Run Today | 0.0 km |
| Pressure | |||
| Barometer | 1013.3 mb | Falling | -0.5 mb/hr |
Page updated 19/02/2026 06:08:00
powered by Cumulus
v3.9.4 (3099)